← Back to Home | ← Articles & Reports | نسخه فارسی
Range scalper with a three-layer capital protection system for MetaTrader 5 (optimized: EURUSD on M15)
Forex Fury Professional EA (v13.5.0) is a range scalper: when the market is in a range (no trend), it uses pin bar + ADX detection and Bollinger Band mean reversion to open short-term trades. Entries/exits are controlled by Bollinger Bands, ATR and dynamic money management. Version 13.5 was fully redesigned from the earlier builds (up to v12) to be compatible with any broker and to protect capital against margin calls.
| Name | Forex Fury Professional EA |
|---|---|
| Version | 13.5.0 (latest — updated 2026-08-19) |
| Trading style | Range Scalping + Mean Reversion |
| Developer | KM@2025 — mql5expert.ir |
| Platform / Timeframe | MT5 — M15 (best on EURUSD) |
| Activation | Code required for real accounts — demo & backtest free |
| Expiration | 2030.12.31 |
| Protection system | Daily loss limit + 25% peak-equity drawdown + auto-resume + margin control |
6 × ATR and Take Profit 11 × ATR.| Layer | Parameter | Behavior |
|---|---|---|
| 1. Daily loss limit | DailyLossPercent = 10% | If 10% is lost in one day, trading pauses until the next day |
| 2. Peak-equity drawdown | MaxDrawdownPercent = 25% | If equity drops 25% from the account's highest point, trading stops (capital protection) |
| 3. Auto-resume | EnableDrawdownReset / 30 days | After 30 days the robot automatically resumes with a fresh baseline |
| + Margin control | MaxMarginPercent = 40% | If the broker lowers leverage (e.g., 500 → 200), the lot shrinks automatically — no stop, no margin call |
Why was the leverage filter removed? Old versions only worked with a leverage of exactly 500; if the broker reduced leverage in critical times, the robot stopped. In v13.5 it was replaced by automatic margin protection that works with any leverage.
| Parameter | Default | Description |
|---|---|---|
| Timeframe | M15 | Trading timeframe (best: EURUSD) |
| LotSize / MaxLotSize | 0.01 / 0.3 | Fixed / max lot size |
| RiskPercent | 2% | Risk per trade of balance |
| MaxOpenPositions | 3 | Max simultaneous positions |
| MaxTradesPerDay | 5 | Max trades per day |
| MinTimeBetweenTrades | 10 seconds | Min time between trades |
| ADX_Period / Threshold | 20 / 36 | Range market detection |
| ATR_Period | 19 | ATR period |
| ATR_Multiplier_SL / TP | 6.0 / 11.0 | ATR multiplier for SL/TP |
| TrailingStart / Step | 1.0 / 0.9 pips | Trailing stop (v12 profile) |
| BreakevenPips | 1.0 pip | Breakeven trigger |
| MaxDrawdownPercent | 25% of peak equity | Max drawdown limit |
| DailyLossPercent | 10% | Daily loss limit |
| EnableDrawdownReset / Days | true / 30 | Auto-resume after a stop |
| MaxMarginPercent | 40% | Automatic margin control (replaces leverage filter) |
| RangeConfirmBars | 12 | Bars to confirm range |
| UseTrendFilter / MA_Period | false / 200 | SMA200 trend filter |
| MaxSpread | 1.5 pips | Maximum spread |
| UseDynamicSpreadFilter | true (1.5×) | Dynamic spread filter |
| UseVolumeFilter | true (1.6×) | Volume filter |
| BB_Period / Deviation | 11 / 1.4 | Bollinger Bands |
| Start/EndHour (GMT) | 5–22 | Trading hours |
| UseNewsFilter | true (30 min) | Avoids news times |
| MagicNumber | 123456 | Dedicated trade identifier |
| Period | Deposit | Final Balance | Return |
|---|---|---|---|
| 2024 – 2026 | 2,500 | 4,485 | +79% |
| 2025 – 2026 | 2,500 | 3,541 | +42% |
| 2023 – 2026 (recommended settings) | 2,500 | 5,295 | +112% |
Tests were run on EURUSD (M15), "Every tick based on real ticks" model, 1:500 leverage, with no margin call. For higher returns you can raise MaxLotSize; for maximum safety keep RiskPercent at 1–2.
.ex5 file into MQL5\Experts.Buy the Forex Fury EA → MQL5 Expert Home